Event: USF Mens Timuquana Golf Qualifier - Round 4(TPC Tampa), Game: Gross (1345) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 395 | 191 | 425 | 427 | 332 | 144 | 541 | 414 | 472 | 3341 | 395 | 179 | 495 | 345 | 588 | 452 | 430 | 217 | 456 | 3557 | 6898 |
Hole HCP | 11 | 13 | 7 | 3 | 15 | 17 | 9 | 5 | 1 | 10 | 18 | 14 | 16 | 6 | 2 | 8 | 12 | 4 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cole Castro |
4
|
3
|
8
|
4
|
4
|
4
|
5
|
4
|
4
|
40 +5 |
4
|
4
|
4
|
4
|
5
|
6
|
4
|
3
|
4
|
38 +2 | 78 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|