Event: USF Mens Timuquana Golf Qualifier - 5th Round (Tampa Palms), Game: Gross (1355) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 433 | 195 | 391 | 447 | 548 | 341 | 393 | 518 | 196 | 3462 | 351 | 460 | 524 | 209 | 428 | 462 | 549 | 185 | 374 | 3542 | 7004 |
Hole HCP | 6 | 18 | 12 | 4 | 2 | 14 | 8 | 10 | 16 | 11 | 5 | 13 | 15 | 9 | 3 | 1 | 17 | 7 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sam Nicholson |
4
|
3
|
4
|
4
|
5
|
4
|
3
|
3
|
3
|
33 -3 |
4
|
4
|
4
|
4
|
4
|
4
|
4
|
2
|
4
|
34 -2 | 67 -5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|