Event: USF Men's Golf: UF Gators Invitational Qualifier - Round 1 (The Claw), Game: Gross (1404) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 439 | 415 | 522 | 421 | 160 | 516 | 443 | 220 | 422 | 3558 | 404 | 388 | 166 | 435 | 534 | 394 | 185 | 377 | 418 | 3301 | 6859 |
Hole HCP | 5 | 15 | 1 | 11 | 17 | 7 | 9 | 13 | 3 | 6 | 10 | 18 | 4 | 2 | 8 | 12 | 16 | 14 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Massimo Mbeste |
5
|
3
|
5
|
5
|
2
|
5
|
5
|
3
|
4
|
37 +1 |
4
|
4
|
3
|
5
|
4
|
4
|
3
|
4
|
4
|
35 E | 72 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|