Event: USF Men's Golf: UF Gators Invitational Qualifier - Round 3 (CC of Winter Haven), Game: Gross (1412) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 402 | 153 | 434 | 532 | 307 | 188 | 449 | 457 | 523 | 3445 | 458 | 555 | 240 | 524 | 415 | 205 | 467 | 178 | 534 | 3576 | 7021 |
Hole HCP | 11 | 17 | 3 | 13 | 15 | 9 | 1 | 5 | 7 | 2 | 12 | 6 | 14 | 10 | 16 | 4 | 18 | 8 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Albin Bergstrom |
4
|
3
|
4
|
4
|
4
|
3
|
4
|
4
|
3
|
33 -3 |
3
|
5
|
3
|
4
|
4
|
3
|
4
|
3
|
4
|
33 -3 | 66 -6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|