Event: USF Men's Golf: UF Gators Invitational Qualifier - Round 4 (The Claw), Game: Gross (1413) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 419 | 350 | 496 | 369 | 145 | 483 | 410 | 195 | 383 | 3250 | 378 | 345 | 151 | 393 | 493 | 377 | 168 | 341 | 392 | 3038 | 6288 |
Hole HCP | 5 | 15 | 1 | 11 | 17 | 7 | 9 | 13 | 3 | 6 | 10 | 18 | 4 | 2 | 8 | 12 | 16 | 14 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Luke Gifford |
3
|
4
|
5
|
4
|
3
|
4
|
4
|
3
|
5
|
35 -1 |
5
|
4
|
3
|
4
|
5
|
3
|
3
|
4
|
4
|
35 E | 70 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|