Event: USF Men's Golf: FSU Seminole Intercollegiate Qualifier - Round 1, Game: Gross (1426) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 325 | 122 | 307 | 382 | 472 | 277 | 345 | 470 | 145 | 2845 | 302 | 382 | 466 | 141 | 336 | 392 | 511 | 118 | 288 | 2936 | 5781 |
Hole HCP | 6 | 18 | 12 | 4 | 2 | 14 | 8 | 10 | 16 | 11 | 5 | 13 | 15 | 9 | 3 | 1 | 17 | 7 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cole Castro |
4
|
2
|
5
|
4
|
4
|
3
|
5
|
4
|
4
|
35 -1 |
5
|
5
|
4
|
4
|
4
|
3
|
5
|
2
|
4
|
36 E | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|