Event: USF 2023 Invitational - Round 1, Game: Individual Leaderboard (6715) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 434 | 422 | 238 | 421 | 541 | 452 | 567 | 187 | 330 | 3592 | 463 | 399 | 564 | 170 | 507 | 390 | 563 | 188 | 481 | 3725 | 7317 |
Hole HCP | 7 | 11 | 15 | 9 | 5 | 3 | 1 | 17 | 13 | 10 | 6 | 12 | 18 | 4 | 14 | 2 | 16 | 8 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sam Nicholson |
3
|
4
|
3
|
3
|
5
|
3
|
5
|
3
|
3
|
32 -4 |
4
|
3
|
5
|
3
|
4
|
3
|
5
|
4
|
5
|
36 E | 68 -4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|