Event: USF 2023 Invitational - Round 2, Game: Individual Leaderboard (6746) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 434 | 422 | 238 | 421 | 541 | 452 | 567 | 187 | 330 | 3592 | 463 | 399 | 564 | 170 | 507 | 390 | 563 | 188 | 481 | 3725 | 7317 |
Hole HCP | 7 | 11 | 15 | 9 | 5 | 3 | 1 | 17 | 13 | 10 | 6 | 12 | 18 | 4 | 14 | 2 | 16 | 8 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Truman Keppy |
5
|
4
|
3
|
6
|
6
|
4
|
4
|
4
|
3
|
39 +3 |
4
|
4
|
4
|
3
|
4
|
4
|
5
|
4
|
5
|
37 +1 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|